Tor Project, Inc. është një ent 501(c)(3) jofitimprurës në ShBA, përkushtuar transparencës në punën e vet dhe raportime të vetat..
Dokumente Themelues
Tor Project Bylaws | Amended and restated Bylaws for Tor Project, Inc. | Shihni PDF-në |
Tor Conflict of Interest Policy | Policy protecting the organization's interest from officers and directors entering arrangements that might benefit their private interests. | Shihni PDF-në |
Tor Certificate of Legal Existence | Certificate of Legal Existence for Tor Project, Inc. | Shihni PDF-në |
Tor Articles of Organization as filed | Articles of Organization as they were filed by the Commonwealth of Massachusetts, including continuation pages. | Shihni PDF-në |
Tor Articles of Organization | Articles of Organization for Tor Project, Inc. | Shihni PDF-në |
IRS Determination Letter | IRS decision that Tor Project, Inc. is exempt from Federal income tax under section 501(c)(3) of the Internal Revenue Code. | Shihni PDF-në |
Form 1023 Exhibit A | Form 1023 Exhibit A. | Shihni PDF-në |
Form 1023 | Application for Recognition of Exemption Under Section 501(c)(3) of the Internal Revenue Code. | Shihni PDF-në |
Tax and Financial Reports
Vit | Lloj | Titull | |
---|---|---|---|
2022 | IRS 990 | 2022 IRS Form 990 | Shihni PDF-në |
2022 | AUDIT | 2022 Financial Statements | Shihni PDF-në |
2021 | IRS 990 | 2021 IRS Form 990 | Shihni PDF-në |
2021 | AUDIT | 2021 Financial Statements | Shihni PDF-në |
2021 | ANNUAL REPORT | 2020-2021 Annual Report | Shihni PDF-në |
2020 | IRS 990 | 2020 IRS Form 990 | Shihni PDF-në |
2020 | AUDIT | 2020 Financial Statements | Shihni PDF-në |
2020 | ANNUAL REPORT | 2019-2020 Annual Report | Shihni PDF-në |
2019 | IRS 990 | 2019 IRS Form 990 | Shihni PDF-në |
2019 | AUDIT | 2019 Financial Statements | Shihni PDF-në |
2018 | IRS 990 | 2018 IRS Form 990 | Shihni PDF-në |
2018 | AUDIT | 2018 Financial Statements | Shihni PDF-në |
2017 | IRS 990 | 2017 IRS Form 990 | Shihni PDF-në |
2016 | IRS 990 AUDIT | 2016 IRS Form 990 and Independent Audit Results | Shihni PDF-në |
2015 | IRS 990 AUDIT | 2015 IRS Form 990, State of MA Form PC, and Independent Audit Results | Shihni PDF-në |
2014 | IRS 990 AUDIT | 2014 IRS Form 990, State of MA Form PC, and Independent Audit Results | Shihni PDF-në |
2013 | AUDIT | 2013 State of MA Form PC | Shihni PDF-në |
2013 | IRS 990 | 2013 IRS Form 990 | Shihni PDF-në |
2013 | AUDIT | 2013 Financial Statements | Shihni PDF-në |
2012 | AUDIT | 2012 State of MA Form PC | Shihni PDF-në |
2012 | IRS 990 | 2012 IRS Form 990 | Shihni PDF-në |
2012 | AUDIT | 2012 Financial Statements | Shihni PDF-në |
2012 | ANNUAL REPORT | 2012 Annual Report | Shihni PDF-në |
2011 | AUDIT | 2011 State of MA Form PC | Shihni PDF-në |
2011 | AUDIT | 2011 IRS Form 990 | Shihni PDF-në |
2011 | AUDIT | 2011 Financial Statements and Audit Report | Shihni PDF-në |
2011 | FISCAL YEAR | 2011 Dept of Commerce Data Collection Form | Shihni PDF-në |
2010 | IRS 990 AUDIT | 2010 IRS Form 990, State of MA Form PC, and Independent Audit Results | Shihni PDF-në |
2009 | IRS 990 | 2009 IRS Form 990 | Shihni PDF-në |
2009 | AUDIT | 2009 Financial Statements and Audit Results | Shihni PDF-në |
2009 | FISCAL YEAR | 2009 Dept of Commerce Data Collection Form | Shihni PDF-në |
2009 | ANNUAL REPORT | 2009 Annual Report | Shihni PDF-në |
2008 | IRS 990 | 2008 IRS Form 990 | Shihni PDF-në |
2008 | AUDIT | 2008 Financial Statements and Audit Results | Shihni PDF-në |
2007 | IRS 990 | 2007 IRS Form 990 | Shihni PDF-në |
Code Audits
Vit | Lloj | Titull | |
---|---|---|---|
2023 | SECURITY | Tor Browser/Android, Tor, Metrics, Monitoring | Shihni PDF-në |
2023 | SECURITY | Tor Browser, OONI, rdsys, Conjure, infrastructure security audit | Shihni PDF-në |
2024 | SECURITY | Tor Browser, Onionshare, censorship circumvention tools | Shihni PDF-në |
2024 | PRIVACY | Privacy Impact Assessment Network Health Monitoring Tools | Shihni PDF-në |